The National Testing Agency (NTA) has released the official UGC NET December 2025 Notification. Candidates seeking eligibility for Junior Research Fellowship (JRF) or Assistant Professor in Indian universities and colleges can now apply online at the official portal.
This article covers all important details — from how to apply, eligibility criteria, exam pattern, dates, and tips for aspirants.

UGC NET December 2025: Overview
Parameter | Detail |
---|---|
Exam Name | UGC NET December 2025 |
Conducting Body | National Testing Agency (NTA) |
Purpose | Determine eligibility for JRF / Assistant Professor |
Total Subjects | 85 |
Mode | Computer Based Test (CBT) |
Exam Shift | 2 |
Official Website | Click Here |
UGC NET December 2025: Exam Pattern
- Papers: Two Papers – Paper I (Teaching and Research Aptitude) and Paper II (Subject-Specific)
- Exam Duration: 3 hours
- Languages: Conducted in both English and Hindi
- Total Marks: 300 marks (Paper I: 100 marks, Paper II: 200 marks)
- Question Type: MCQs
- Negative Marking: No negative marking
UGC NET December 2025: Application Fee
Category | Application Fee |
General/Unreserved | Rs.1150/- |
Gen-EWS/ OBC-NCL | Rs.600/- |
SC/ST/PWD/Third Gender | Rs.325/- |
UGC NET December 2025: Age Limit
Category | Age Limit | Relaxation |
---|---|---|
Junior Research Fellowship (JRF) | Maximum 30 years as of 01.12.2025. | OBC-NCL/SC/ST/PwD/Third Gender/Women: Up to 5 years.Research Experience: Up to 5 years (certificate required).LLM Degree Holders: 3 years.Armed Forces Personnel: Up to 5 years (service proof required). |
Assistant Professor | No upper age limit. | Not applicable. |
PhD Admission | No upper age limit. | Not applicable. |
UGC NET December 2025: Exam Pattern
Aspect | Paper I | Paper II | Overall Details |
---|---|---|---|
Mode of Exam | Online (CBT) | Online (CBT) | Computer-Based Test (CBT) – Online |
Number of Papers | Paper I | Paper II | Two Papers: Paper I and Paper II |
Duration | 3 hours (combined for both papers) | 3 hours (combined for both papers) | 3 hours (No break between papers) |
Total Questions | 50 | 100 | 150 (50 in Paper I + 100 in Paper II) |
Total Marks | 100 | 200 | 300 (100 for Paper I + 200 for Paper II) |
Question Type | Multiple Choice Questions (MCQs) | Multiple Choice Questions (MCQs) | MCQs for both papers |
Marking Scheme | +2 for each correct answer | +2 for each correct answer | +2 for each correct answer; No negative marking |
Description | Tests General Teaching and Research Aptitude (Common for all candidates) | Tests Subject-specific knowledge (Based on the chosen subject) | Paper I focuses on reasoning and comprehension; Paper II evaluates subject expertise. |
The UGC NET 2025 exam covers 85 subjects across disciplines like Humanities, Social Sciences, and Science. Candidate must check their eligibility Criteria before selecting the subject as per Post graduation. Candidate must cross-check with the official notification before filling the Subject and Subject code. It is an important exam for candidates aspiring to become assistant professors and researchers. Below is the list of 85 subjects that candidates can choose from while filling out the application form.
How to Apply Online For UGC NET December 2025 (Step-by-Step)
- Visit the official portal.
- Click on “Apply for UGC NET December 2025” link.
- Register with basic details to receive application number & password.
- Log in and fill personal, academic, and exam preferences.
- Upload scanned photograph & signature (in required format).
- Pay application fee online.
- Submit and print confirmation page for record.
Quick Links
Apply Online | Click Here |
Short UGC NET Notification | Download Now |
Biharcult Official Website Link | Visit Now |
Join Our Telegram Channel | Join Now |
UGC NET December 2025: Subject List
Sr. No | UGC NET Subject | Subject Code |
---|---|---|
1 | Adult Education/Continuing Education/Andragogy/Non-Formal Education | 46 |
2 | Anthropology | 07 |
3 | Arab Culture and Islamic Studies | 49 |
4 | Arabic | 29 |
5 | Archaeology | 67 |
6 | Assamese | 36 |
7 | Bengali | 19 |
8 | Bodo | 94 |
9 | Buddhist, Jaina, Gandhian, and Peace Studies | 60 |
10 | Chinese | 32 |
11 | Commerce | 08 |
12 | Comparative Literature | 72 |
13 | Comparative Study of Religions | 62 |
14 | Computer Science and Applications | 87 |
15 | Criminology | 68 |
16 | Defence and Strategic Studies | 11 |
17 | Dogri | 33 |
18 | Economics/Rural Economics/Co-operation/Demography/Development Planning/Development Studies/Econometrics/Applied Economics/Development Economics/Business Economics | 01 |
19 | Education | 09 |
20 | Electronic Science | 88 |
21 | English | 30 |
22 | Environmental Sciences | 89 |
23 | Folk Literature | 71 |
24 | Forensic Science | 82 |
25 | French (French Version) | 39 |
26 | Geography | 80 |
27 | German | 44 |
28 | Gujarati | 37 |
29 | Hindi | 20 |
30 | Hindu Studies | 102 |
31 | History | 06 |
32 | Home Science | 12 |
33 | Human Rights and Duties | 92 |
34 | Indian Culture | 50 |
35 | Japanese | 45 |
36 | Kannada | 21 |
37 | Kashmiri | 84 |
38 | Konkani | 85 |
39 | Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/Human Resource Management | 55 |
40 | Law | 58 |
41 | Library and Information Science | 59 |
42 | Linguistics | 31 |
43 | Maithili | 18 |
44 | Malayalam | 22 |
45 | Management (including Business Admn. Mgt./Marketing/Marketing Mgt./Industrial Relations and Personnel Mgt./Personnel Mgt./Financial Mgt./Co-operative Management) | 17 |
46 | Manipuri | 35 |
47 | Marathi | 38 |
48 | Mass Communication and Journalism | 63 |
49 | Museology & Conservation | 66 |
50 | Music | 16 |
51 | Nepali | 34 |
52 | Oriya | 23 |
53 | Pali | 83 |
54 | Performing Art – Dance/Drama/Theatre | 65 |
55 | Persian | 42 |
56 | Philosophy | 03 |
57 | Physical Education | 47 |
58 | Political Science | 02 |
59 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies | 90 |
60 | Population Studies | 15 |
61 | Prakrit | 91 |
62 | Psychology | 04 |
63 | Public Administration | 14 |
64 | Punjabi | 24 |
65 | Rajasthani | 43 |
66 | Russian | 41 |
67 | Sanskrit | 25 |
68 | Sanskrit Traditional Subjects (including Jyotisha/Sidhanta Jyotish/Navya Vyakarna/Vyakarna/Mimansa/Navya Nyaya/Sankhya Yoga/Tulanatmaka Darsan/Shukla Yajurveda/Madhav Vedant/Dharmasasta/Sahitya/Puranotihasa/Agama) | 73 |
69 | Santali | 95 |
70 | Sindhi | 101 |
71 | Social Medicine & Community Health | 82 |
72 | Social Work | 10 |
73 | Sociology | 05 |
74 | Spanish | 40 |
75 | Tamil | 26 |
76 | Telugu | 27 |
77 | Tourism Administration and Management | 93 |
78 | Tribal and Regional Language/Literature | 70 |
79 | Urdu | 28 |
80 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | 79 |
81 | Women Studies | 74 |
82 | Yoga | 100 |
83 | Indian Knowledge System | 103 |
84 | Disaster Management | 104 |
85 | Ayurveda Biology | 105 |
FAQs for UGC NET December 2025
Q1. Has the UGC NET December 2025 notification been released?
Yes — the official notification is now out.
Q2. What is the application portal?
You can apply at ugcnet.nta.ac.in.
Q4. What is the eligibility for JRF?
Candidate must have ≤ 30 years of age (relaxation for reserved categories). Check notification for details.